Stracey Shield/Brodie Tray - Results 2026
| STRACEY SHIELD 2026 LEAGUE TABLE | |||||||||||||||
| Matches | Shots | Points | |||||||||||||
| P | W | D | L | NP | RO | F | A | Diff | Rink | Agg | RO | NP | Total | ||
| Tarring Priory | 8 | 4 | 0 | 2 | 2 | 0 | 430 | 374 | 56 | 30 | 8 | 0 | 20 | 58 | |
| Worthing Pavilion | 8 | 5 | 0 | 1 | 2 | 0 | 435 | 381 | 54 | 24 | 10 | 0 | 20 | 54 | |
| Worthing | 8 | 2 | 0 | 4 | 2 | 0 | 374 | 398 | -24 | 26 | 4 | 0 | 20 | 50 | |
| Goring Manor | 6 | 3 | 0 | 1 | 2 | 0 | 269 | 252 | 17 | 17 | 6 | 0 | 20 | 43 | |
| Marine Gardens | 8 | 0 | 0 | 6 | 2 | 0 | 316 | 419 | -103 | 15 | 0 | 0 | 20 | 35 | |
| Lancing | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Note: Lancing have withdrawn from this competition and all matches involving them will be recorded as 'NP', with 10 points awarded to opponents | |||||||||||||||
| Check | 48 | 14 | 0 | 14 | 20 | 0 | 1824 | 1824 | 0 | 112 | 28 | 0 | 100 | 240 | |
| BRODIE TRAY 2026 LEAGUE TABLE | |||||||||||||||
| Matches | Shots | Points | |||||||||||||
| P | W | D | L | NP | RO | F | A | Diff | Rink | Agg | RO | NP | Total | ||
| Shoreham | 11 | 9 | 0 | 2 | 0 | 0 | 803 | 667 | 136 | 54 | 18 | 0 | 0 | 72 | |
| Southwick | 9 | 7 | 0 | 2 | 0 | 0 | 663 | 504 | 159 | 50 | 14 | 0 | 0 | 64 | |
| Worthing Pavilion | 11 | 4 | 0 | 6 | 1 | 0 | 611 | 648 | -37 | 37 | 8 | 0 | 5 | 50 | |
| Lancing | 12 | 3 | 0 | 6 | 2 | 1 | 568 | 641 | -73 | 33 | 6 | 5 | 10 | 54 | |
| Tarring Priory | 9 | 7 | 0 | 2 | 0 | 0 | 650 | 557 | 93 | 40 | 14 | 0 | 0 | 54 | |
| Worthing | 8 | 5 | 0 | 3 | 0 | 0 | 561 | 480 | 81 | 39 | 10 | 0 | 0 | 49 | |
| Marine Gardens | 9 | 3 | 0 | 5 | 1 | 0 | 515 | 545 | -30 | 28 | 6 | 0 | 5 | 39 | |
| Maltravers | 7 | 2 | 0 | 3 | 2 | 0 | 337 | 368 | -31 | 20 | 4 | 0 | 10 | 34 | |
| Steyning | 11 | 1 | 0 | 8 | 1 | 1 | 540 | 687 | -147 | 24 | 2 | 5 | 5 | 36 | |
| Goring Manor | 9 | 2 | 0 | 6 | 1 | 0 | 475 | 626 | -151 | 19 | 4 | 0 | 5 | 28 | |
| Check | 96 | 43 | 0 | 43 | 8 | 2 | 5723 | 5723 | 0 | 344 | 86 | 10 | 40 | 480 | |
| Notes | |||||||||||||||
| - Marine Gardens v Lancing abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Maltravers v Worthing Pavilion abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Goring Manor v Steyning abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Lancing v Maltravers abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
