Stracey Shield/Brodie Tray - Results 2026
| STRACEY SHIELD 2026 LEAGUE TABLE | |||||||||||||||
| Matches | Shots | Points | |||||||||||||
| P | W | D | L | NP | RO | F | A | Diff | Rink | Agg | RO | NP | Total | ||
| Worthing | 8 | 2 | 0 | 4 | 2 | 0 | 374 | 398 | -24 | 26 | 4 | 0 | 20 | 50 | |
| Tarring Priory | 5 | 3 | 0 | 1 | 1 | 0 | 294 | 259 | 35 | 18 | 6 | 0 | 10 | 34 | |
| Marine Gardens | 6 | 0 | 0 | 4 | 2 | 0 | 208 | 273 | -65 | 11 | 0 | 0 | 20 | 31 | |
| Worthing Pavilion | 5 | 4 | 0 | 1 | 0 | 0 | 366 | 316 | 50 | 20 | 8 | 0 | 0 | 28 | |
| Goring Manor | 4 | 2 | 0 | 1 | 1 | 0 | 197 | 193 | 4 | 13 | 4 | 0 | 10 | 27 | |
| Lancing | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Note: Lancing have withdrawn from this competition and all matches involving them will be recorded as 'NP', with 10 points awarded to opponents | |||||||||||||||
| Check | 34 | 11 | 0 | 11 | 12 | 0 | 1439 | 1439 | 0 | 88 | 22 | 0 | 60 | 170 | |
| BRODIE TRAY 2026 LEAGUE TABLE | |||||||||||||||
| Matches | Shots | Points | |||||||||||||
| P | W | D | L | NP | RO | F | A | Diff | Rink | Agg | RO | NP | Total | ||
| Shoreham | 9 | 7 | 0 | 2 | 0 | 0 | 654 | 560 | 94 | 42 | 14 | 0 | 0 | 56 | |
| Southwick | 7 | 5 | 0 | 2 | 0 | 0 | 510 | 387 | 123 | 40 | 10 | 0 | 0 | 50 | |
| Worthing Pavilion | 10 | 4 | 0 | 5 | 1 | 0 | 566 | 572 | -6 | 35 | 8 | 0 | 5 | 48 | |
| Tarring Priory | 7 | 6 | 0 | 1 | 0 | 0 | 529 | 418 | 111 | 34 | 12 | 0 | 0 | 46 | |
| Lancing | 10 | 3 | 0 | 5 | 1 | 1 | 502 | 570 | -68 | 29 | 6 | 5 | 5 | 45 | |
| Marine Gardens | 7 | 2 | 0 | 4 | 1 | 0 | 370 | 405 | -35 | 22 | 4 | 0 | 5 | 31 | |
| Worthing | 5 | 3 | 0 | 2 | 0 | 0 | 347 | 288 | 59 | 23 | 6 | 0 | 0 | 29 | |
| Maltravers | 6 | 2 | 0 | 3 | 1 | 0 | 337 | 368 | -31 | 20 | 4 | 0 | 5 | 29 | |
| Goring Manor | 7 | 2 | 0 | 4 | 1 | 0 | 353 | 455 | -102 | 15 | 4 | 0 | 5 | 24 | |
| Steyning | 8 | 0 | 0 | 6 | 1 | 1 | 341 | 486 | -145 | 12 | 0 | 5 | 5 | 22 | |
| Check | 76 | 34 | 0 | 34 | 6 | 2 | 4509 | 4509 | 0 | 272 | 68 | 10 | 30 | 380 | |
| Notes | |||||||||||||||
| - Marine Gardens v Lancing abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Maltravers v Worthing Pavilion abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Goring Manor v Steyning abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
