Stracey Shield/Brodie Tray - Results 2026
| STRACEY SHIELD 2026 LEAGUE TABLE | |||||||||||||||
| Matches | Shots | Points | |||||||||||||
| P | W | D | L | NP | RO | F | A | Diff | Rink | Agg | RO | NP | Total | ||
| Worthing Pavilion | 10 | 7 | 0 | 1 | 2 | 0 | 569 | 491 | 78 | 35 | 14 | 0 | 20 | 69 | |
| Tarring Priory | 9 | 5 | 0 | 2 | 2 | 0 | 498 | 431 | 67 | 34 | 10 | 0 | 20 | 64 | |
| Worthing | 10 | 2 | 0 | 6 | 2 | 0 | 496 | 534 | -38 | 33 | 4 | 0 | 20 | 57 | |
| Goring Manor | 9 | 4 | 0 | 3 | 2 | 0 | 439 | 443 | -4 | 27 | 8 | 0 | 20 | 55 | |
| Marine Gardens | 8 | 0 | 0 | 6 | 2 | 0 | 316 | 419 | -103 | 15 | 0 | 0 | 20 | 35 | |
| Lancing | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Note: Lancing have withdrawn from this competition and all matches involving them will be recorded as 'NP', with 10 points awarded to opponents | |||||||||||||||
| Check | 56 | 18 | 0 | 18 | 20 | 0 | 2318 | 2318 | 0 | 144 | 36 | 0 | 100 | 280 | |
| BRODIE TRAY 2026 LEAGUE TABLE | |||||||||||||||
| Matches | Shots | Points | |||||||||||||
| P | W | D | L | NP | RO | F | A | Diff | Rink | Agg | RO | NP | Total | ||
| Southwick | 18 | 15 | 0 | 3 | 0 | 0 | 1400 | 990 | 410 | 105 | 30 | 0 | 0 | 135 | |
| Shoreham | 17 | 12 | 0 | 4 | 1 | 0 | 1130 | 996 | 134 | 76 | 24 | 0 | 5 | 105 | |
| Worthing | 17 | 9 | 1 | 6 | 1 | 0 | 1084 | 1034 | 50 | 73 | 19 | 0 | 5 | 97 | |
| Maltravers | 16 | 6 | 1 | 4 | 4 | 1 | 772 | 726 | 46 | 48 | 13 | 5 | 20 | 86 | |
| Worthing Pavilion | 18 | 6 | 0 | 9 | 2 | 1 | 915 | 1034 | -119 | 53 | 12 | 5 | 15 | 85 | |
| Tarring Priory | 17 | 9 | 1 | 7 | 0 | 0 | 1159 | 1179 | -20 | 63 | 19 | 0 | 0 | 82 | |
| Lancing | 16 | 4 | 0 | 9 | 2 | 1 | 816 | 912 | -96 | 45 | 8 | 5 | 10 | 68 | |
| Marine Gardens | 14 | 5 | 1 | 7 | 1 | 0 | 869 | 875 | -6 | 47 | 11 | 0 | 5 | 63 | |
| Steyning | 17 | 3 | 0 | 11 | 2 | 1 | 874 | 1064 | -190 | 36 | 6 | 5 | 10 | 57 | |
| Goring Manor | 16 | 2 | 0 | 11 | 3 | 0 | 789 | 998 | -209 | 38 | 4 | 0 | 10 | 52 | |
| Check | 166 | 71 | 4 | 71 | 16 | 4 | 9808 | 9808 | 0 | 584 | 146 | 20 | 80 | 830 | |
| Notes | |||||||||||||||
| - Marine Gardens v Lancing abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Maltravers v Worthing Pavilion abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Goring Manor v Steyning abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Lancing v Maltravers abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Worthing Pavilion v Goring Manor abandoned - Match denoted as NP with Worthing Pavilion awarded 10 points | |||||||||||||||
| - Steyning v Worthing abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Maltravers v Goring Manor abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
