Fixtures & Results 2026
| MARINE GARDENS BC – Fixtures 2026
|
Venue | Rinks Won | Rinks Drawn | Rinks Lost | Result F A |
Points | |||
|
|
| APRIL: |
|
|
|
|
|
|
|
| 18 | Sat | Green Opens 13.30 |
|
|
|
|
|
|
|
| 18 | Sat | Mixed Drive (Whites) | Home |
|
|
|
|
|
|
| 20 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 22 | Wed | Goring Manor | Away |
|
|
|
|
|
|
| 23 | Thur | Steyning Brodie Tray | Home |
|
|
|
|
|
|
| 24 | Fri | Shoreham Brodie Tray | Away |
|
|
|
|
|
|
| 25 | Sat | Men v Ladies (Whites) | Home |
|
|
|
|
|
|
| 27 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 29 | Wed | Storrington (Greys) | Home |
|
|
|
|
|
|
|
|
| MAY: |
|
|
|
|
|
|
|
| 1 | Fri | Worthing Pavilion Brodie Tray | Home |
|
|
|
|
|
|
| 4 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 5 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 5 | Tues | Lancing Brodie Tray | Away |
|
|
|
|
|
|
| 6 | Wed | Norfolk | Home |
|
|
|
|
|
|
| 8 | Fri | Tarring Priory | Home |
|
|
|
|
|
|
| 9 | Sat | SUPREME CHAMPION | Home |
|
|
|
|
|
|
| 10 | Sun | OPEN DAY | Home |
|
|
|
|
|
|
| 11 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 12 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 13 | Wed | Worthing Brodie Tray | Home |
|
|
|
|
|
|
| 14 | Thur | Henfield | Home |
|
|
|
|
|
|
| 15 | Fri | East Preston | Away |
|
|
|
|
|
|
| 16 | Sat | Worthing Stracey Shield | Away |
|
|
|
|
|
|
| 18 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 19 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 20 | Wed | Middleton WSBL | Home |
|
|
|
|
|
|
| 22 | Fri | Lancing Stracey Shield | Home |
|
|
|
|
|
|
| 23 | Sat | PRESIDENT'S DAY | Home |
|
|
|
|
|
|
| 24 | Sun | OPEN DAY | Home |
|
|
|
|
|
|
| 25 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 26 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 27 | Wed | Norfolk WSBL | Away |
|
|
|
|
|
|
| 29 | Fri | Rottingdean | Home |
|
|
|
|
|
|
|
|
| JUNE: |
|
|
|
|
|
|
|
| 1 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 2 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 3 | Wed | Tarring Priory Brodie Tray | Away |
|
|
|
|
|
|
| 4 | Thur | Arundel WSBL | Away |
|
|
|
|
|
|
| 6 | Sat | Petworth WSBL | Home |
|
|
|
|
|
|
| 8 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 9 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 10 | Wed | Arundel | Away |
|
|
|
|
|
|
| 11 | Thur | CAPTAIN v VICE-CAPTAIN | Home |
|
|
|
|
|
|
| 13 | Sat | Goring Manor Stracey Shield | Away |
|
|
|
|
|
|
| 14 | Sun | West Harrow CBC | Home |
|
|
|
|
|
|
| 15 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 16 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 17 | Wed | Crablands WSBL | Home |
|
|
|
|
|
|
| 18 | Thur | Worthing Stracey Shield | Home |
|
|
|
|
|
|
| 19 | Fri | Horsham Centenary Bowl | Away |
|
|
|
|
|
|
| 20 | Sat | CAPTAIN’S DAY | Home |
|
|
|
|
|
|
| 22 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 23 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 24 | Wed | Southwick Park | Away |
|
|
|
|
|
|
| 25 | Thur | Lancing Brodie Tray | Home |
|
|
|
|
|
|
| 27 | Sat | Goring Manor WSBL | Away |
|
|
|
|
|
|
| 28 | Sun | Southwater | Home |
|
|
|
|
|
|
| 29 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 29 | Mon | Lancing Stracey Shield | Away |
|
|
|
|
|
|
| 30 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
|
|
| JULY: |
|
|
|
|
|
|
|
| 3 | Fri | Worthing Pavilion A Brodie Tray | Away |
|
|
|
|
|
|
| 4 | Sat | Captain v President - Jubilee Plate | Home |
|
|
|
|
|
|
| 5 | Sun | Southwick Brodie Tray | Away |
|
|
|
|
|
|
| 6 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 6 | Mon | Witterings WSBL | Away |
|
|
|
|
|
|
| 7 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 8 | Wed | Worthing Pavilion Stracey Shield | Home |
|
|
|
|
|
|
| 9 | Thur | Witterings WSBL | Home |
|
|
|
|
|
|
| 10 | Fri | Goring Manor Brodie Tray | Home |
|
|
|
|
|
|
| 12 | Sun | Billinghurst | Away |
|
|
|
|
|
|
| 13 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 14 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 16 | Thur | Worthing Brodie Tray | Away |
|
|
|
|
|
|
| 17 | Fri | Horsham Centenary Bowl | Home |
|
|
|
|
|
|
| 18 | Sat | Crablands WSBL | Away |
|
|
|
|
|
|
| 20 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 20 | Mon | Tarring Priory Stracey Shield | Away |
|
|
|
|
|
|
| 21 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 22 | Wed | Worthing Pavilion Stracey Shield | Away |
|
|
|
|
|
|
| 24 | Fri | Goring Manor Stracey Shield | Home |
|
|
|
|
|
|
| 25 | Sat | Goring Manor WSBL | Home |
|
|
|
|
|
|
| 27 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 27 | Mon | Petworth WSBL | Away |
|
|
|
|
|
|
| 28 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 29 | Wed | Arundel WSBL | Home |
|
|
|
|
|
|
| 31 | Fri | Tarring Priory Brodie Tray | Home |
|
|
|
|
|
|
|
|
| AUGUST: |
|
|
|
|
|
|
|
| 1 | Sat | Club Charity Day | Home |
|
|
|
|
|
|
| 3 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 4 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 5 | Wed | Shoreham Brodie Tray | Home |
|
|
|
|
|
|
| 8 | Sat | Goring Manor | Home |
|
|
|
|
|
|
| 9 | Sun | Rowledge BC (Greys) | Home |
|
|
|
|
|
|
| 10 | Mon | Norfolk | Away |
|
|
|
|
|
|
| 10 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 11 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
| 13 | Thur | Tarring Priory Stracey Shield | Home |
|
|
|
|
|
|
| 14 | Fri | Norfolk A WSBL | Home |
|
|
|
|
|
|
| 16 | Sun | Southwick Brodie Tray | Home |
|
|
|
|
|
|
| 17 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 19 | Wed | Middleton WSBL | Away |
|
|
|
|
|
|
| 20 | Thur | CLUB FINALS DAY |
|
|
|
|
|
|
|
| 21 | Fri | CLUB FINALS DAY |
|
|
|
|
|
|
|
| 22 | Sat | CLUB FINALS DAY |
|
|
|
|
|
|
|
| 24 | Mon | Club Drive |
|
|
|
|
|
|
|
| 26 | Wed | Henfield | Away |
|
|
|
|
|
|
| 27 | Thur | Burgess Hill | Home |
|
|
|
|
|
|
| 28 | Fri | Southwick Park | Home |
|
|
|
|
|
|
| 29 | Sat | Goring Manor | Away |
|
|
|
|
|
|
| 31 | Mon | Club Drive |
|
|
|
|
|
|
|
|
|
| SEPTEMBER: |
|
|
|
|
|
|
|
| 1 | Tues | Steyning Brodie Tray | Away |
|
|
|
|
|
|
| 2 | Wed | Billinghurst | Home |
|
|
|
|
|
|
| 3 | Thur | Pulborough | Away |
|
|
|
|
|
|
| 4 | Fri | CLUB TOUR STARTS |
|
|
|
|
|
|
|
| 5 | Sat | Ewell Village Bowls | Home |
|
|
|
|
|
|
| 6 | Sun | Rottingdean | Away |
|
|
|
|
|
|
| 8 | Tues | Southwater | Away |
|
|
|
|
|
|
| 11 | Fri | CLUB TOUR FINISHES |
|
|
|
|
|
|
|
| 12 | Sat | PC Cup - WSBL – Finals Day | Away | W Pav |
|
|
|
|
|
| 14 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 14 | Mon | Goring Manor Brodie Tray | Away |
|
|
|
|
|
|
| 15 | Tues | Arundel | Home |
|
|
|
|
|
|
| 17 | Thur | Storrington (Greys) | Away |
|
|
|
|
|
|
| 18 | Fri | Maltravers Brodie Tray | Home |
|
|
|
|
|
|
| 21 | Mon | Club Drive | Home |
|
|
|
|
|
|
| 22 | Tues | Maltravers Brodie Tray | Away |
|
|
|
|
|
|
| 23 | Wed | Goring Manor | Home |
|
|
|
|
|
|
| 24 | Thur | Tarring Priory | Away |
|
|
|
|
|
|
| 26 | Sat | End of Season Drive(Whites) | Home |
|
|
|
|
|
|
| 28 | Mon | Club Drive |
|
|
|
|
|
|
|
| 29 | Tues | General Play |
|
|
|
|
|
|
|
| 30 | Wed | General Play |
|
|
|
|
|
|
|
|
|
| OCTOBER: |
|
|
|
|
|
|
|
| 1 | Thur | General Play |
|
|
|
|
|
|
|
| 2 | Fri | General Play |
|
|
|
|
|
|
|
| 3 | Sat | General Play |
|
|
|
|
|
|
|
| 4 | Sun | SEASON ENDS - [Green Closes] |
|
|
|
|
|
|
|
