Club Fixtures & Results 2022
MARINE GARDENS BOWLING CLUB
FIXTURES & RESULTS 2022
MARINE GARDENS BC – Fixtures 2022
|
Venue | Rinks Won | Rinks Drawn | Rinks Lost | Result F A |
Points | |||
|
| APRIL: |
|
|
|
|
|
|
|
16 | Sat | Green Opens 13.30 |
|
|
|
|
|
|
|
16 | Sat | Mixed Drive (Whites) | Home |
|
|
|
|
|
|
18 | Mon | Club Warm-Up Drive |
|
|
|
|
|
|
|
19 | Tues | General Play |
|
|
|
|
|
|
|
20 | Wed | Club Warm-Up Drive |
|
|
|
|
|
|
|
21 | Thur | General Play |
|
|
|
|
|
|
|
22 | Fri | Club Warm-Up Drive |
|
|
|
|
|
|
|
23 | Sat | Mixed Drive (Whites) | Home |
|
|
|
|
|
|
24 | Sun | Club Warm-Up Drive |
|
|
|
|
|
| Cancelled |
25 | Mon | Club Drive |
|
|
|
|
|
|
|
26 | Tues | Club Warm-Up Drive |
|
|
|
|
|
|
|
27 | Wed | Goring Manor | Home | 1 |
| 3 | 62 | 77 |
|
28 | Thur | Steyning | Home | 1 | 1 | 3 | 71 | 82 |
|
29 | Fri | Shoreham | Away | 2 |
| 2 | 70 | 69 |
|
30 | Sat | Men v Ladies (Whites) | Home | 3 |
| 3 | 102 | 78 |
|
|
| MAY: |
|
|
|
|
|
|
|
1 | Sun | OPEN DAY |
|
|
|
|
|
|
|
2 | Mon | Club Drive |
|
|
|
|
|
|
|
3 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
4 | Wed | Storrington | Home | 3 |
| 1 | 80 | 56 |
|
5 | Thur | Arundel | Home | 2 |
| 2 | 77 | 62 |
|
6 | Fri | Worthing Pavilion A Brodie Tray | Away |
|
| 4 | 53 | 88 | 0 |
9 | Mon | Club Drive |
|
|
|
|
|
|
|
10 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
11 | Wed | Norfolk | Home | 3 |
| 2 | 87 | 96 |
|
13 | Fri | Tarring Priory | Home |
|
| 4 | 56 | 77 |
|
14 | Sat | Goring Manor | Away | 1 |
| 3 | 65 | 78 |
|
15 | Sun | OPEN DAY |
|
|
|
|
|
|
|
16 | Mon | Club Drive |
|
|
|
|
|
|
|
17 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
19 | Thur | Henfield | Home | 1 |
| 4 | 67 | 105 |
|
21 | Sat | Worthing | Home | 2 | 1 | 2 | 81 | 78 |
|
23 | Mon | Club Drive |
|
|
|
|
|
|
|
24 | Tues | Worthing Grasshoppers (Greys) | Pav. | 1 | 1 | 3 | 73 | 76 |
|
24 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
25 | Wed | Adastra | Away |
|
|
|
|
| Cancelled |
26 | Thur | Lancing Stracey Shield | Away |
| 1 | 3 | 58 | 93 | 1 |
27 | Fri | East Preston | Away | 1 | 1 | 3 | 78 | 81 |
|
28 | Sat | Petworth WSBL | Away |
|
| 3 | 31 | 113 | 0 |
29 | Sun | Hedge End | Home |
|
|
|
|
| Cancelled |
30 | Mon | Club Drive |
|
|
|
|
|
|
|
31 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
|
| JUNE: |
|
|
|
|
|
|
|
1 | Wed | Goring Manor Hurricanes | Home | 1 |
| 3 | 63 | 68 | 2 |
2 | Thur | Lancing Brodie Tray | Home | 3 |
| 1 | 63 | 55 | 8 |
3 | Fri | Middleton WSBL | Home | 1 |
| 2 | 51 | 65 | 2 |
4 | Sat | Worthing | Away |
|
|
| 70 | 52 |
|
6 | Mon | Club Drive |
|
|
|
|
|
|
|
6 | Mon | Arundel WSBL | Away | 1 |
| 2 | 55 | 57 | 2 |
7 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
8 | Wed | Tarring Priory Brodie Tray | Away | 3 |
| 1 | 74 | 71 | 8 |
9 | Thur | Storrington WSBL | Home | 1 |
| 2 | 62 | 44 | 4 |
11 | Sat | SUPREME CHAMPION |
|
|
|
|
|
|
|
12 | Sun | Adastra | Home |
|
|
|
|
| Cancelled |
13 | Mon | Club Drive |
|
|
|
|
|
|
|
13 | Mon | Goring Manor Spitfires Bodie Tray | Away | 1 |
| 3 | 61 | 85 | 2 |
14 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
15 | Wed | East Preston PC Cup | Away | 1 |
| 3 | 57 | 95 |
|
16 | Thur | SUSSEX DAY |
|
|
|
|
|
| Cancelled |
17 | Fri | Captain v Vice-Captain |
| 3 |
| 3 | 92 | 86 |
|
18 | Sat | Goring Manor Stracey Shield | Away | 1 |
| 3 | 69 | 82 | 2 |
20 | Mon | Club Drive |
|
|
|
|
|
|
|
21 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
22 | Wed | Bognor B WSBL | Home | 1 |
| 2 | 62 | 68 | 2 |
23 | Thur | Rottingdean | Home |
|
|
| 48 | 53 |
|
26 | Sun | East Preston WSBL | Away | 1 |
| 2 | 48 | 58 | 2 |
27 | Mon | Club Drive |
|
|
|
|
|
|
|
28 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
29 | Wed | Southwick Park | Home |
|
|
|
|
|
|
30 | Thur | Lancing Brodie Tray | Away |
|
|
|
|
|
|
|
| JULY: |
|
|
|
|
|
|
|
2 | Sat | President’s Day |
|
|
|
|
|
|
|
3 | Sun | Southwater | Home |
|
|
|
|
|
|
4 | Mon | Club Drive |
|
|
|
|
|
|
|
5 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
6 | Wed | Captain’s Day |
|
|
|
|
|
|
|
7 | Thur | Lancing Stracey Shield | Home |
|
|
|
|
|
|
8 | Fri | Worthing Pavilion A Brodie Tray | Home |
|
|
|
|
|
|
9 | Sat | Witterings WSBL | Home |
|
|
|
|
|
|
11 | Mon | Club Drive |
|
|
|
|
|
|
|
12 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
13 | Wed | Worthing Pavilion Stracey Shield | Home |
|
|
|
|
|
|
14 | Thur | Witterings WSBL | Away |
|
|
|
|
|
|
17 | Sun | Billinghurst | Away |
|
|
|
|
|
|
18 | Mon | Club Drive |
|
|
|
|
|
|
|
18 | Mon | Bognor B WSBL | Home |
|
|
|
|
|
|
19 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
21 | Thur | Worthing Brodie Tray | Away |
|
|
|
|
|
|
22 | Fri | Horsham Centenary Bowl | Home |
|
|
|
|
|
|
25 | Mon | Club Drive |
|
|
|
|
|
|
|
25 | Mon | Tarring Priory Stracey Shield | Away |
|
|
|
|
|
|
26 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
27 | Wed | Worthing Pavilion Stracey Shield | Away |
|
|
|
|
|
|
28 | Thur | Goring Manor Hurricanes | Away |
|
|
|
|
|
|
30 | Sat | Goring Manor Stracey Shield | Home |
|
|
|
|
|
|
31 | Sun | East Preston B WSBL | Home |
|
|
|
|
|
|
|
| AUGUST: |
|
|
|
|
|
|
|
1 | Mon | Club Drive |
|
|
|
|
|
|
|
2 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
4 | Thur | Arundel WSBL | Away |
|
|
|
|
|
|
5 | Fri | Tarring Priory Brodie Tray | Home |
|
|
|
|
|
|
6 | Sat | President v Captain |
|
|
|
|
|
|
|
8 | Mon | Club Drive |
|
|
|
|
|
|
|
9 | Tues | Triples League/Club Morning |
|
|
|
|
|
|
|
10 | Wed | Shoreham | Home |
|
|
|
|
|
|
11 | Thur | Maltravers Brodie Tray | Away |
|
|
|
|
|
|
13 | Sat | Storrington WSBL | Away |
|
|
|
|
|
|
14 | Sun | Rowledge BC (Greys) | Home |
|
|
|
|
|
|
15 | Mon | Club Drive |
|
|
|
|
|
|
|
16 | Tues | Middleton WSBL | Away |
|
|
|
|
|
|
18 | Thur | Tarring Priory Stracey Shield | Home |
|
|
|
|
|
|
19 | Fri | Goring Manor Spitfires Brodie Tray | Home |
|
|
|
|
|
|
20 | Sat | Petworth WSBL | Home |
|
|
|
|
|
|
22 | Mon | Club Drive |
|
|
|
|
|
|
|
22 | Mon | Maltravers Stracey Shield | Away |
|
|
|
|
|
|
24 | Wed | Norfolk | Away |
|
|
|
|
|
|
25 | Thur | Southwick Park | Away |
|
|
|
|
|
|
26 | Fri | Arundel | Away |
|
|
|
|
|
|
28 | Sun | Captain’s Fun Day |
|
|
|
|
|
|
|
29 | Mon | Club Drive |
|
|
|
|
|
|
|
31 | Wed | Henfield | Away |
|
|
|
|
|
|
|
| SEPTEMBER: |
|
|
|
|
|
|
|
1 | Thur | CLUB FINALS DAY |
|
|
|
|
|
|
|
2 | Fri | CLUB FINALS DAY |
|
|
|
|
|
|
|
3 | Sat | CLUB FINALS DAY |
|
|
|
|
|
|
|
5 | Mon | Club Drive |
|
|
|
|
|
|
|
6 | Tues | Steyning | Away |
|
|
|
|
|
|
7 | Wed | Billinghurst | Home |
|
|
|
|
|
|
8 | Thur | Pulborough | Home |
|
|
|
|
|
|
9 | Fri | Horsham Centenary Bowl | Away |
|
|
|
|
|
|
10 | Sat | Ewell Village Bowls | Home |
|
|
|
|
|
|
11 | Sun | Rottingdean | Away |
|
|
|
|
|
|
12 | Mon | Club Drive |
|
|
|
|
|
|
|
13 | Tues | Southwater | Away |
|
|
|
|
|
|
14 | Wed | Worthing Brodie Tray | Home |
|
|
|
|
|
|
15 | Thur | Maltravers Brodie Tray | Home |
|
|
|
|
|
|
16 | Fri | East Preston | Home |
|
|
|
|
|
|
18 | Sun | PC CUP FINAL (Worthing Pavilion) |
|
|
|
|
|
|
|
19 | Mon | Club Drive |
|
|
|
|
|
|
|
19 | Mon | Goring Manor | Away |
|
|
|
|
|
|
22 | Thur | Storrington | Away |
|
|
|
|
|
|
24 | Sat | Maltravers Stracey Shield | Home |
|
|
|
|
|
|
25 | Sun | Worthing Grasshoppers (Whites) | Home |
|
|
|
|
|
|
26 | Mon | Club Drive |
|
|
|
|
|
|
|
28 | Wed | Goring Manor | Home |
|
|
|
|
|
|
29 | Thur | Tarring Priory | Away |
|
|
|
|
|
|
|
| OCTOBER: |
|
|
|
|
|
|
|
1 | Sat | End of Season Drive (Whites) | Home |
|
|
|
|
|
|
2 | Sun | General Play |
|
|
|
|
|
|
|
3 | Mon | General Play |
|
|
|
|
|
|
|
4 | Tues | General Play |
|
|
|
|
|
|
|
5 | Wed | General Play |
|
|
|
|
|
|
|
6 | Thur | General Play |
|
|
|
|
|
|
|
7 | Fri | General Play |
|
|
|
|
|
|
|
8 | Sat | General Play |
|
|
|
|
|
|
|
9 | Sun | SEASON ENDS [Green Closes] |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|