Team Selection - Burgess Hill
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:27/08/2026 | Time: 14.00 | Thursday | ||||||
| Don't hesitate to get in touch with the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Burgess Hill |
| ||||||
| VENUE: | Home |
| ||||||
| FORMAT: | 5 Triples | Friendly | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink | Rink | ||||||
| 1 | A Dudley-Smith |
| 1 | D Smith |
| 1 | A Neale |
|
| 2 | K Harrison |
| 2 | I Godsmark |
| 2 | K Leadbeater |
|
| S | B Cole |
| S | T Punnett |
| S | T Baldwin |
|
| Rink | Rink |
| ||||||
| 1 | S Messenger |
| 1 | G Perch |
|
|
|
|
| 2 | R Wenman |
| 2 | G Whitehead |
|
|
|
|
| S | J Albon |
| S | N Dissem |
|
|
|
|
| Travel / Match Stewards | Match Reserves | Match Teas | ||||||
| K Harrison |
| B Hurren |
| L Godsmark |
| |||
| S Messenger |
| A Paterson |
| C Markland |
| |||
| Captain: | Contact No: |
| ||||||
| Please don't hesitate to contact the Captain if your availability changes. | ||||||||
