Team Selection - Horsham
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:20/08/2025 | Time: 14.00 | Wednesday | ||||||
Don't hesitate to get in touch with the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Horsham |
| ||||||
VENUE: | Away |
| ||||||
FORMAT: | 5 Rinks | Centenary Bowl | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Rink | Rink | Rink | ||||||
1 | G Perch |
| 1 | A Knight |
| 1 | B Saunders |
|
2 | S Lear |
| 2 | R Hurst |
| 2 | T Ashley |
|
3 | W Wilson |
| 3 | J Power |
| 3 | B Cole |
|
S | J Gray |
| S | M Berriman |
| S | R Smith |
|
Rink | Rink |
| ||||||
1 | P Tester |
| 1 | B Stevenson |
|
|
|
|
2 | G Ray |
| 2 | P Hogan |
|
|
|
|
3 | D Barlow |
| 3 | A Paterson |
|
|
|
|
S | T Punnett |
| S | J Ashman |
|
|
|
|
Travel / Match Stewards | Match Reserves | Match Teas | ||||||
|
| B Hurren |
|
|
| |||
|
|
|
|
|
| |||
Captain: | Contact No: | Meet at the clubhouse at 12.30 if a lift is required or advise the captain if going direct. | ||||||
Please don't hesitate to contact the Captain if your availability changes. |