Team Selection - Goring Manor
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:29/08/2026 | Time: 14.00 Start | Saturday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Goring Manor |
| ||||||
| VENUE: | Away |
| ||||||
| FORMAT: | 4 Triples | Friendly | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Triple | Triple |
| ||||||
| 1 | R Parrish |
| 1 | P Guy |
|
|
|
|
| 2 | P Duffield |
| 2 | M Charlottes |
|
|
| |
| S | T Punnett |
| S | D Gayler |
|
|
|
|
| Triple | Triple |
| ||||||
| 1 | A Leatham |
| 1 | R Hurst |
|
|
|
|
| 2 | N Dissem |
| 2 | J Nettleingham |
|
|
|
|
| S | T Baldwin |
| S | J Ashman |
|
|
|
|
| Travel / Match Stewards | Match Reserves | Match Teas | ||||||
|
|
| K Leadbeater |
|
|
| |||
|
|
| L Baldwin |
|
|
| |||
| Captain: | Contact No: |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
