Team Selection - Arundel
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:10/06/2026 | Time: 14.00 Start | Wednesday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Arundel |
| ||||||
| VENUE: | Away |
| ||||||
| FORMAT: | 4 Rinks | Friendly | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | D Smith |
| 1 | A Knight |
|
|
| |
| 2 | S Lear |
| 2 | M Charlottes |
|
|
| |
| 3 | L Gritton |
| 3 | P Cairns |
|
|
|
|
| S | G Poole |
| S | J Albon |
|
|
| |
| Rink | Rink |
| ||||||
| 1 | A Leatham |
| 1 | R Parrish |
|
|
|
|
| 2 | J Oglesby |
| 2 | W Wilson |
|
|
|
|
| 3 | G Ray |
| 3 | A Neale |
|
|
|
|
| S | L Baldwin |
| S | D Gayler |
|
|
|
|
| Travel / Match Stewards | Match Reserves | Match Teas | ||||||
|
|
| J Ashman |
|
|
| |||
|
|
| B Saunders |
|
|
| |||
| Captain: | Contact No: | Lift required, meet at the clubhouse at 12.20 pm. | ||||||
| Please contact the Captain if your availability changes. | ||||||||
