Team Selection - Southwick Park
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:28/08/2026 | Time: 14.00 Start | Friday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Southwick Park |
| ||||||
| VENUE: | Home |
| ||||||
| FORMAT: | 4 Triples | Friendly | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Triple | Triple |
| ||||||
| 1 | J Masters |
| 1 | B Hurren |
|
|
|
|
| 2 | D Shelley |
| 2 | P Nicholson |
|
|
|
|
| S | D Gayler |
| S | A Paterson |
|
|
|
|
| Triple | Triple |
| ||||||
| 1 | L Gritton |
| 1 | S Shelley |
|
|
|
|
| 2 | J Nettleingham |
| 2 | A Dudley-Smith |
|
|
| |
| S | K Leadbeater |
| S | G Ray |
|
|
|
|
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
| A Dudley-Smith |
| S Lear |
| A Knight |
| |||
| D Shelley |
| P Duffield |
| F Knight |
| |||
| Captain: | Contact No: |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
