Team Selection - Southwick Park
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:29/08/2025 | Time: 14.00 Start | Friday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Southwick Park |
| ||||||
VENUE: | Home |
| ||||||
FORMAT: | 4 Triples | Friendly | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Triple | Triple |
| ||||||
1 | J Masters |
| 1 | H Sterling |
|
|
|
|
2 | P Sayer |
| 2 | J Nettleingham |
|
|
|
|
S | I Godsmark |
| S | D Sayer |
|
|
|
|
Triple | Triple |
| ||||||
1 | P Nicholson |
| 1 | H Marsella |
|
|
|
|
2 | N Sinden |
| 2 | P Cairns |
|
|
| |
S | B Cole |
| S | T Punnett |
|
|
|
|
Travel or Match Stewards | Match Reserves | Match Teas | ||||||
|
| W Wilson |
| B Stevenson |
| |||
|
|
|
| T Hennings |
| |||
Captain: | Contact No: |
| ||||||
Please contact the Captain if your availability changes. |