Team Selection - Horsham
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:20/06/2025 | Time: 14.00 Start | Friday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Horsham |
| ||||||
VENUE: | Away |
| ||||||
FORMAT: | 5 Rinks | Centenary Bowl | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Rink | Rink | Rink | ||||||
1 | V Conway |
| 1 | S Lear |
| 1 | A Knight |
|
2 | L Clifford |
| 2 | P Hogan |
| 2 | A Paterson |
|
3 | J Power |
| 3 | N Sinden |
| 3 | K Leadbeater |
|
S | M Berriman |
| S | J Albon |
| S | J Ashman |
|
Rink | Rink |
| ||||||
1 | G Perch |
| 1 | P Chambers |
|
|
|
|
2 | H Sterling |
| 2 | W Wilson |
|
|
|
|
3 | P Cairns |
| 3 | G Ray |
|
|
|
|
S | B Cole |
| S | T Punnett |
|
|
|
|
Match Stewards | Match Reserves | Match Teas | ||||||
|
| B Saunders |
|
|
| |||
|
| P Tester |
|
|
| |||
Captain: | Contact No: | If lift is required meet at the Clubhouse at 12.30. If going direct please inform Bob Cole | ||||||
Please contact the Captain if your availability changes. |