Team Selection - Billingshurst
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:03/09/2025 | Time: 14.00 Start | Wednesday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Billingshurst |
| ||||||
VENUE: | Home |
| ||||||
FORMAT: | 4 Triples | Friendly | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Triple | Triple |
| ||||||
1 | V Conway |
| 1 | B Saunders |
|
|
|
|
2 | C Wootton |
| 2 | P Guy |
|
|
|
|
S | B Cole |
| S | J Albon |
|
|
|
|
Triple | Triple |
| ||||||
1 | F Knight |
| 1 | A Knight |
|
|
| |
2 | P Sayer |
| 2 | K Leadbeater |
|
|
| |
S | J Ashman |
| S | D Sayer |
|
|
| |
Travel or Match Stewards | Match Reserves | Match Teas | ||||||
|
| T Punnett |
| J Gray |
| |||
|
| J Dorkings |
| L Gray |
| |||
Captain: | Contact No: |
| ||||||
Please contact the Captain if your availability changes. |