Team Selection - Maltravers
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:28/08/2025 | Time: 14.00 Start | Thursday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Maltravers |
| ||||||
VENUE: | Away |
| ||||||
FORMAT: | 4 Rinks | Stracey Shield | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Rink | Rink |
| ||||||
1 | A Paterson |
| 1 | T Punnett |
|
|
|
|
2 | J Dorkings |
| 2 | L Baldwin |
|
|
|
|
3 | D Gayler |
| 3 | J Albon |
|
|
|
|
S | T Baldwin |
| S | M Berriman |
|
|
|
|
Rink | Rink | |||||||
1 | B Cole |
| 1 | G Perch |
|
|
| |
2 | P Hogan |
| 2 | G Ray |
|
|
| |
3 | K Leadbeater |
| 3 | P Cairns |
|
|
| |
S | R Smith |
| S | G Poole |
|
|
| |
Travel or Match Stewards | Match Reserves | Match Teas | ||||||
|
| L White |
|
|
| |||
|
| L Gritton |
|
|
| |||
Captain: | Contact No. | Meet at the clubhouse at 12.45 or advise captain if going direct | ||||||
Please contact the Captain if your availability changes. |