Team Selection - Henfield
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:27/08/2025 | Time: 14.00 Start | Wednesday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Henfield |
| ||||||
VENUE: | Away |
| ||||||
FORMAT: | 5 Triples | Friendly | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Triple | Triple | Triple | ||||||
1 | R Parrish |
| 1 | G Vernau |
| 1 | P Tester |
|
2 | F Knight |
| 2 | D Hughes |
| 2 | A Neale |
|
S | J Gray |
| S | D Gayler |
| S | P Guy |
|
Triple | Triple |
| ||||||
1 | V Conway |
| 1 | A Knight |
|
|
| |
2 | J Sadler |
| 2 | D Barlow |
|
|
| |
S | J Power |
| S | W Wilson |
|
|
| |
Travel or Match Stewards | Match Reserves | Match Teas | ||||||
|
| A Paterson |
|
|
| |||
|
| P Cairns |
|
|
| |||
Captain: | Contact No: | Meet at the clubhouse at12.45 or advise captain if going direct. | ||||||
Please contact the Captain if your availability changes. |