Team Selection - Henfield
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:26/08/2026 | Time: 14.00 Start | Wednesday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Henfield |
| ||||||
| VENUE: | Away |
| ||||||
| FORMAT: | 5 Triples | Friendly | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Triple | Triple |
| ||||||
| 1 | P Nicholson |
| 1 | H Marsella |
| 1 | A Leatham |
|
| 2 | M Charlottes |
| 2 | W Wilson |
| 2 | L Baldwin |
|
| S | T Baldwin |
| S | G Ray |
| S | J Albon |
|
| Triple | Triple |
| ||||||
| 1 | R Parrish |
| 1 | S Lear |
|
|
| |
| 2 | N Dissem |
| 2 | I Godsmark |
|
|
| |
| S | T Punnett |
| S | B Cole |
|
|
| |
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
|
|
| L Gritton |
|
|
| |||
|
|
|
|
|
| ||||
| Captain: | Contact No: | Meet at the clubhouse at12.40 or advise captain if going direct. | ||||||
| Please contact the Captain if your availability changes. | ||||||||
