Team Selection - Norfolk "A"
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:27/05/2026 | Time: 14.00 | Wednesday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Norfolk "A" |
| ||||||
| VENUE: | Away |
| ||||||
| FORMAT: | 4 Rinks | WSBL | ||||||
| DRESS CODE: | White/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | M Charlottes |
| 1 | D Barlow |
|
|
|
|
| 2 | A Leatham |
| 2 | R Smith |
|
|
|
|
| 3 | J Nettleingham |
| 3 | K Leadbeater |
|
|
|
|
| S | P Cairns |
| S | J Albon |
|
|
|
|
| Rink | Rink |
| ||||||
| 1 | G Ray |
| 1 | N Deegan |
|
|
|
|
| 2 | C Wootton |
| 2 | L White |
|
|
|
|
| 3 | M Berriman |
| 3 | D Gayler |
|
|
|
|
| S | T Baldwin |
| S | G Poole |
|
|
|
|
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
|
|
|
|
|
|
| |||
|
|
|
|
|
|
| |||
| Captain: | Contact No: |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
