Team Selection - Worthing Pavilion
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:08/07/2026 | Time: 14.00 Start | Wednesday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Worthing Pavilion |
| ||||||
| VENUE: | Home |
| ||||||
| FORMAT: | 4 Rinks | Stracey Shield | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | D Barlow |
| 1 | A Leatham |
|
|
| |
| 2 | B Saunders |
| 2 | M Charlottes |
|
|
| |
| 3 | A Paterson |
| 3 | J Ashman |
|
|
|
|
| S | T Punnett |
| S | D Gayler |
|
|
|
|
| Rink | Rink |
| ||||||
| 1 | A Neale |
| 1 | B Hurren |
|
|
|
|
| 2 | P Chambers |
| 2 | J McHugh |
|
|
|
|
| 3 | J Nettleingham |
| 3 | N Dissem |
|
|
|
|
| S | I Godsmark |
| S | P Cairns |
|
|
|
|
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
| M Charlottes |
| P Duffield |
| R Parrish |
| |||
| J Nettleingham |
| B Stevenson |
| M Etherington |
| |||
| Captain: | Contact No: |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
