Team Selection - Southwater
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:29/06/2025 | Time: 14.00 Start | Sunday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Southwater |
| ||||||
VENUE: | Home |
| ||||||
FORMAT: | 4 Triples | Friendly | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Triple | Triple |
| ||||||
1 | G Perch |
| 1 | B Hurren |
|
|
|
|
2 | G Whitehead |
| 2 | P Guy |
|
|
| |
S | W Wilson |
| S | T Punnett |
|
|
|
|
Triple | Triple |
| ||||||
1 | B Saunders |
| 1 | B Stevenson |
|
|
|
|
2 | R Hurst |
| 2 | K Leadbeater |
|
|
|
|
S | P Chambers |
| S | J Ashman |
|
|
|
|
Travel or Match Stewards | Match Reserves | Match Teas | ||||||
T Punnett |
| D Smart |
| M Etherington |
| |||
R Hurst |
|
|
| B Cuyckow |
| |||
Captain: | Contact No: |
| ||||||
Please contact the Captain if your availability changes. |