Team Selection - Lancing
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:26/06/2025 | Time: 14.00 Start | Thursday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Lancing |
| ||||||
VENUE: | Home |
| ||||||
FORMAT: | 1 Rink 2 Triples 1 Pair | Brodie Tray | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Triple | Triple |
| ||||||
1 | L Gritton |
| 1 | T Ashley |
|
|
| |
2 | B Cole |
| 2 | P Cairns |
|
|
|
|
S | G Poole |
| S | J Albon |
|
|
|
|
Rink | Pair |
| ||||||
1 | N Sindon |
| 1 | G Perch |
|
|
|
|
2 | J Nettleingham |
| S | I Godsmark |
|
|
|
|
3 | K Leadbeater |
|
|
|
|
|
|
|
S | J Ashman |
|
|
|
|
|
|
|
Travel or Match Stewards | Match Reserves | Match Teas | ||||||
J Albon |
| A Knight |
| L Gayle |
| |||
L Gritton |
| F Knight |
| K Murray |
| |||
Captain: | Contact No: |
| ||||||
Please contact the Captain if your availability changes. |