Team Selection - Petworth
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:06/06/2025 | Time: 14.00 | Saturday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Petworth |
| ||||||
| VENUE: | Home |
| ||||||
| FORMAT: | 4 Rinks | WSBL | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | M Charlottes |
| 1 | A Paterson |
|
|
|
|
| 2 | A Leatham |
| 2 | J Gray |
|
|
|
|
| 3 | B Cole |
| 3 | R Smith |
|
|
|
|
| S | I Godsmark |
| S | J Albon |
|
|
|
|
| Rink | Rink |
| ||||||
| 1 | G Perch |
| 1 | L Gritton |
|
|
|
|
| 2 | D Sayer |
| 2 | T Punnett |
|
|
|
|
| 3 | T Ashley |
| 3 | D Gayler |
|
|
|
|
| S | T Baldwin |
| S | G Poole |
|
|
|
|
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
| James's Rink |
|
|
| TBA |
| |||
|
|
|
|
|
|
| |||
| Captain: | Contact No: |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
