Team Selection - Petworth
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:28/06/2025 | Time: 14.00 | Saturday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Petworth |
| ||||||
VENUE: | Away |
| ||||||
FORMAT: | 4 Rinks | WSBL | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Rink | Rink |
| ||||||
1 | T Ashley |
| 1 | B Cole |
|
|
|
|
2 | F Knight |
| 2 | P Cairns |
|
|
|
|
3 | G Ray |
| 3 | J Gray |
|
|
|
|
S | I Godsmark |
| S | M Berriman |
|
|
|
|
Rink | Rink |
| ||||||
1 | G Perch |
| 1 | L White |
| 1 |
|
|
2 | P Hogan |
| 2 | B Harrison |
| 2 |
|
|
3 | K Leadbeater |
| 3 | D Gayler |
| 3 |
|
|
S | J Albon |
| S | G Poole |
| S |
|
|
Travel or Match Stewards | Match Reserves | Match Teas | ||||||
|
| D Sayer |
|
|
| |||
|
| J Nettleingham |
|
|
| |||
Captain: | Contact No: | Meet at the clubhouse 12.30 - Advise captain if going direct. | ||||||
Please contact the Captain if your availability changes. |