Team Selection - Middleton
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:20/05/2026 | Time: 14.00 | Wednesday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Middleton |
| ||||||
| VENUE: | Home |
| ||||||
| FORMAT: | 4 Rinks | WSBL | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | B Cole |
| 1 | D Barlow |
|
|
|
|
| 2 | A Leatham |
| 2 | J Gray |
|
|
|
|
| 3 | J Nettleingham |
| 3 | K Leadbeater |
|
|
|
|
| S | P Cairns |
| S | J Albon |
|
|
|
|
| Rink | Rink |
| ||||||
| 1 | T Ashley |
| 1 | L White |
|
|
|
|
| 2 | G Perch |
| 2 | T Punnett |
|
|
|
|
| 3 | M Berriman |
| 3 | D Gayler |
|
|
|
|
| S | T Baldwin |
| S | G Poole |
|
|
|
|
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
| Bob's Rink |
|
|
| TBA |
| |||
|
|
|
|
|
| ||||
| Captain: James Albon | Contact No: 07850 103999 |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
