Team selection - Witterings
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:09/07/2026 | Time: 14.00 | Thursday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Witterings |
| ||||||
| VENUE: | Home |
| ||||||
| FORMAT: | 4 Rinks | WSBL | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | B Cole |
| 1 | D Barlow |
|
|
|
|
| 2 | A Leatham |
| 2 | N Wishart |
|
|
|
|
| 3 | P Cairns |
| 3 | K Leadbeater |
|
|
|
|
| S | I Godsmark |
| S | J Albon |
|
|
|
|
| Rink | Rink |
| ||||||
| 1 | N Dissem |
| 1 | G Perch |
|
|
|
|
| 2 | J Oglesby |
| 2 | C Wootton |
|
|
|
|
| 3 | T Puinnett |
| 3 | T Ashley |
|
|
|
|
| S | D Gayler |
| S | M Berriman |
|
|
|
|
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
| Mark's rink |
|
| All available players |
| ||||
|
|
|
|
|
|
| |||
| Captain: | Contact No: |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
