Team selection - Witterings
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:21/06/2025 | Time: 14.00 | Saturday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Witterings |
| ||||||
VENUE: | Home |
| ||||||
FORMAT: | 4 Rinks | WSBL | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Rink | Rink |
| ||||||
1 | B Cole |
| 1 | T Ashley |
|
|
|
|
2 | J Nettleingham |
| 2 | T Punnett |
|
|
|
|
3 | P Cairns |
| 3 | M Berriman |
|
|
|
|
S | I Godsmark |
| S | T Baldwin |
|
|
|
|
Rink | Rink |
| ||||||
1 | A Paterson |
| 1 | G Perch |
|
|
|
|
2 | J Oglesby |
| 2 | B Harrison |
|
|
|
|
3 | D Sayer |
| 3 | J Gray |
|
|
|
|
S | G Poole |
| S | R Smith |
|
|
|
|
Travel or Match Stewards | Match Reserves | Match Teas | ||||||
J Oglesby |
| P Guy |
| W Wilson |
| |||
J Gray |
| G Ray |
|
|
| |||
Captain: | Contact No: |
| ||||||
Please contact the Captain if your availability changes. |