Team Selection - Lancing
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:22/05/2026 | Time: 14.00 | Friday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Lancing |
| ||||||
| VENUE: | Home |
| ||||||
| FORMAT: | 4 Triples | Friendly | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | A Knight |
| 1 | R Parrish |
|
|
| |
| 2 | F Knight |
| 2 | J Oglesby |
|
|
|
|
| 3 |
|
| 3 |
|
|
|
|
|
| S | I Godsmark |
| S | J Albon |
|
|
|
|
| Rink | Rink |
| ||||||
| 1 | D Smith |
| 1 | P Nicholson |
|
|
|
|
| 2 | B Cole |
| 2 | G Whitehead |
|
|
|
|
| 3 |
|
| 3 |
|
|
|
|
|
| S | D Barlow |
| S | P Chambers |
|
|
|
|
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
| I Godsmark |
|
|
| W Wilson |
| |||
| A Knight |
|
|
|
|
| |||
| Captain: | Contact No: |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
