Team Selection - Henfield
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:15/05/2025 | Time: 14.00 | Thursday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Henfield |
| ||||||
VENUE: | Home |
| ||||||
FORMAT: | 5 Triples | Friendly | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Triple | Triple | Triple | ||||||
1 | H Marsella |
| 1 | R Parrish |
| 1 | B Saunders |
|
2 | P Hogan |
| 2 | P Chambers |
| 2 | D Barlow |
|
S | J Albon |
| S | D Sayer |
| S | G Poole |
|
Triple | Triple |
| ||||||
1 | L McMurdie |
| 1 | K White |
|
|
|
|
2 | J Oglesby |
| 2 | A Paterson |
|
|
|
|
S | J Ashman |
| S | M Berriman |
|
|
|
|
Match Stewards | Match Reserves | Match Teas | ||||||
G Poole |
| J Nettleingham |
| W Ryan |
| |||
M Berriman |
| T Ashley |
| M Ryan |
| |||
Captain: James Albon | Contact No: 07850 103999 |
| ||||||
Please contact the Captain if your availability changes. |