Team Selection - Norfolk
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:07/05/2025 | Time: 14.00 | Day Wednesday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Norfolk |
| ||||||
VENUE: | Home |
| ||||||
FORMAT: | 5 Rinks | Friendly | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Rink | Rink | Rink | ||||||
1 | T Punnett |
| 1 | M Ryan |
| 1 | A Leatham |
|
2 | R Hurst |
| 2 | G Whitehead |
| 2 | J McHugh |
|
3 | D Gaylor |
| 3 | A Neale |
| 3 | J Ashman |
|
S | M Berriman |
| S | G Poole |
| S | N Sinden |
|
Rink | Rink | Rink | ||||||
1 | B Saunders |
| 1 | D Smith |
| 1 |
|
|
2 | J Nettleingham |
| 2 | F Knight |
| 2 |
|
|
3 | L Baldwin |
| 3 | D Sayer |
| 3 |
|
|
S | R Smith |
| S | G Ray |
| S |
|
|
Match Stewards | Match Reserves | Match Teas | ||||||
M Ryan |
|
|
| P Sayer |
| |||
F Knight |
|
|
| C Markland |
| |||
Captain: | Contact No: |
| ||||||
Please contact the Captain if your availability changes. |