Team Selection - Arundel
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:04/06/2026 | Time: 14.00 | Day Thursday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Arundel |
| ||||||
| VENUE: | Away |
| ||||||
| FORMAT: | 4 Rinks | WSBL | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | B Cole |
| 1 | A Paterson |
|
|
|
|
| 2 | J Nettleingham |
| 2 | N Wishart |
|
|
|
|
| 3 | P Cairns |
| 3 | K Leadbeater |
|
|
|
|
| S | I Godsmark |
| S | R Smith |
|
|
|
|
| Rink | Rink |
| ||||||
| 1 | G Perch |
| 1 | J Oglesby |
|
|
|
|
| 2 | D Sayer |
| 2 | L White |
|
|
|
|
| 3 | T Ashley |
| 3 | T Punnett |
|
|
|
|
| S | G Ray |
| S | G Poole |
|
|
|
|
| Match Stewards | Match Reserves | Match Teas | ||||||
|
|
|
|
|
|
| |||
|
|
|
|
|
|
| |||
| Captain: | Contact No: |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
