Match selection - Steyning
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:01/09/2026 | Time: 14.00 | Day Tuesday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Steyning |
| ||||||
| VENUE: | Away |
| ||||||
| FORMAT: | 1 Rink 2 Triples 1 Pair | Brodie Tray | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Triple | Triple |
| ||||||
| 1 | A Paterson |
| 1 | M Charlottes |
|
|
| |
| 2 | I Godsmark |
| 2 | P Duffield |
|
|
|
|
| S | J Gray |
| S | B Cole |
|
|
|
|
| Rink | Pair |
| ||||||
| 1 | L Baldwin |
| 1 | G Perch |
|
|
| |
| 2 | J Nettleingham | S | T Baldwin | |||||
| 3 | T Punnett |
|
|
|
|
|
| |
| S | R Smith |
|
|
|
|
|
| |
| Match Stewards | Match Reserves | Match Teas | ||||||
|
|
| R Wenman |
|
|
| |||
|
|
|
|
|
|
| |||
| Captain: | Contact No: | Meet at clubhouse at 12.40, advise captain if going direct | ||||||
| Please contact the Captain if your availability changes. | ||||||||
