Match selection - Steyning
MARINE GARDENS BC | MATCH SELECTION | |||||||
Date:02/09/2025 | Time: 14.00 | Day Tuesday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Steyning |
| ||||||
VENUE: | Away |
| ||||||
FORMAT: | 1 Rink 2 Triples 1 Pair | Brodie Tray | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Triple | Triple |
| ||||||
1 | G Perch |
| 1 | A Knight |
|
|
| |
2 | D Gayler |
| 2 | W Wilson |
|
|
|
|
S | T Baldwin |
| S | R Smith |
|
|
|
|
Rink | Pair |
| ||||||
1 | A Neale |
| 1 | B Cole |
|
|
| |
2 | L Baldwin | S | I Godsmark | |||||
3 | D Barlow |
|
|
|
|
|
| |
S | M Berriman |
|
|
|
|
|
| |
Match Stewards | Match Reserves | Match Teas | ||||||
|
| P Hogan |
|
|
| |||
|
|
|
|
|
| |||
Captain: | Contact No: | Meet at clubhouse at 12.40, advise captain if going direct | ||||||
Please contact the Captain if your availability changes. |