Team Selection - Southwick
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:16/08/2026 | Time: 14.00 | Sunday | ||||||
| Don't hesitate to get in touch with the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Southwick |
| ||||||
| VENUE: | Home |
| ||||||
| FORMAT: | 1 Rink 2 Triples 1 Pair | Brodie Tray | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Triple | Triple |
| ||||||
| 1 | M Charlottes |
| 1 | R Wenman |
|
|
|
|
| 2 | J Nettleingham |
| 2 | P Duffield |
|
|
|
|
| S | B Cole |
| S | G Poole |
|
|
|
|
| Pair | Rink |
| ||||||
| 1 | N Dissem |
| 1 | Betty Stevenson |
|
|
|
|
| S | T Baldwin |
| 2 | R Hurst |
|
|
|
|
|
|
|
| 3 | L Baldwin |
|
|
|
|
|
|
|
| S | ? |
|
|
|
|
| Travel / Match Stewards | Match Reserves | Match Teas | ||||||
| R Wenman |
|
|
| S Abrahams |
| |||
| R Hurst |
|
|
| C Wootton |
| |||
| Captain: | Contact No: |
| ||||||
| Please don't hesitate to contact the Captain if your availability changes. | ||||||||
