Team Selection - Tarring Priory
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:13/08/2026 | Time: 14.00 Start | Thursday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Tarring Priory |
| ||||||
| VENUE: | Home |
| ||||||
| FORMAT: | 4 Rinks | Stracey Shield | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | N Dissem |
| 1 | D Smith |
|
|
|
|
| 2 | W Wilson |
| 2 | J Nettleingham |
|
|
|
|
| 3 | J Gray |
| 3 | P Duffield |
|
|
|
|
| S | T Baldwin |
| S | T Punnett |
|
|
|
|
| Rink | Rink |
| ||||||
| 1 | J Oglesby |
| 1 | B Cole |
|
|
|
|
| 2 | M Charlottes |
| 2 | R Parrish |
|
|
|
|
| 3 | A Paterson |
| 3 | L Baldwin |
|
|
|
|
| S | J Albon |
| S | D Gayler |
|
|
|
|
| Travel/Match Stewards | Match Reserves | Match Teas | ||||||
| M Charlottes |
| B Hurren |
| K Leadbeater |
| |||
| D Smith |
|
|
| L Hurren |
| |||
| Captain: | Contact No: |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
