Team Selection - Tarring Priory
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:20/07/2026 | Time: 14.00 Start | Monday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Tarring Priory |
| ||||||
| VENUE: | Away |
| ||||||
| FORMAT: | 4 Rinks | Stracey Shield | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | D Smith |
| 1 | R Parrish |
|
|
|
|
| 2 | P Chambers |
| 2 | N Dissem |
|
|
|
|
| 3 | B Jones |
| 3 | K Leadbeater |
|
|
|
|
| S | N Deegan |
| S | T Punnett |
|
|
|
|
| Rink | Rink |
| ||||||
| 1 | A Knight |
| 1 | A Leatham |
|
|
|
|
| 2 | A Paterson |
| 2 | A Neale |
|
|
|
|
| 3 | J Gray |
| 3 | B Cole |
|
|
|
|
| S | I Godsmark |
| S | T Baldwin |
|
|
|
|
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
|
|
| J Nettleingham |
|
|
| |||
|
|
|
|
|
|
| |||
| Captain: | Contact No: |
| ||||||
| Please contact the Captain if your availability changes. | ||||||||
