Team Selection - Worthing
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:16/07/2026 | Time: 14.00 Start | Thursday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Worthing |
| ||||||
| VENUE: | Away |
| ||||||
| FORMAT: | 1 Rink 2 Triples 1 Pair | Brodie Tray | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Triple | Triple |
| ||||||
| 1 | R Wenman |
| 1 | N Wishart |
|
|
|
|
| 2 | P Duffield |
| 2 | K Leadbeater |
|
|
|
|
| S | B Cole |
| S | P Cairns |
|
|
|
|
| Pair | Rink |
| ||||||
| 1 | N Dissem |
| 1 | C Wootton |
|
|
|
|
| S | M Berriman |
| 2 | J Nettleingham |
|
|
|
|
|
|
|
| 3 | L Gritton |
|
|
|
|
|
|
|
| S | T Punnett |
|
|
|
|
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
|
|
| A Leatham |
|
|
| |||
|
|
|
|
|
|
| |||
| Captain: | Contact No: | If lift required meet at the clubhouse at 13.00 pm | ||||||
| Please contact the Captain if your availability changes. | ||||||||
