Team Selection - Worthing
| MARINE GARDENS BC | MATCH SELECTION | |||||||
| Date:16/05/2026 | Time: 14.00 | Saturday | ||||||
| Please contact the Captain if your availability changes. | ||||||||
| MATCH AGAINST: | Worthing |
| ||||||
| VENUE: | Away |
| ||||||
| FORMAT: | 4 Rinks | Stracey Shield | ||||||
| DRESS CODE: | Whites/Club Shirt |
| ||||||
| Rink | Rink |
| ||||||
| 1 | N Dissem |
| 1 | G Perch |
|
|
| |
| 2 | J Nettleingham |
| 2 | P Duffield |
|
|
| |
| 3 | P Cairns |
| 3 | B Cole |
|
|
| |
| S | T Baldwin |
| S | T Punnett |
|
|
| |
| Rink | Rink |
| ||||||
| 1 | C Wootton |
| 1 | T Ashley |
|
|
|
|
| 2 | A Paterson |
| 2 | L Baldwin |
|
|
|
|
| 3 | K Leadbeater |
| 3 | D Barlow |
|
|
|
|
| S | D Gayler |
| S | G Poole |
|
|
|
|
| Travel or Match Stewards | Match Reserves | Match Teas | ||||||
|
|
| L Gritton |
|
|
| |||
|
|
| R Hurst |
|
|
| |||
| Captain: | Contact No: | Meet at the clubhouse at 13.00 pm. (Parking is a problem) | ||||||
| Please contact the Captain if your availability changes. | ||||||||
